#CoSIDA2020 Convention Schedule of Events
CoSIDA2020 Convention Schedule of Events
Return to 2020 Convention Home Page
![]()
Schedule is tentative and will change. Last updated March 23
More: SIDEARM Sports Leadership Forum Programming | Divisional Day Programming | Educational Lounge Session Information | Job Seekers | Exhibit Hall/Product Theater Schedule
Times are Pacific
| Time | Event |
|---|---|
| SATURDAY, JUNE 6 | |
| 9:30 AM - 8:00 PM | CoSIDA U Camp presented by Capital One Note: Separate registration fee required |
| 7:00 PM | Nominating Committee Meeting |
| SUNDAY, JUNE 7 | |
| 8:00 AM - 7:00 PM | On-Site Convention Registration Breakers Registration South |
| 8:00 AM | SIDEARM Sports Meeting (Invite only) Mariners A |
| 8:30 AM | Division III Assistant and Associate Commissioners Group (D3CAG) Tradewinds C |
| 9:00 AM - 9:50 AM | Special Awards Committee Meeting Tradewinds B |
| 9:30 AM - 10:20 AM | Mentorship Committee Meeting Coral C |
| 9:30 AM - 10:20 AM | New Media Committee Meeting Tradewinds A |
| 10:00 AM - 10:50 AM | Programming Committee Meeting Tradewinds B |
| 10:30 AM - 11:20 AM | Academic All-America Core Committee Meeting Mariners A-B |
| 10:30 AM - 11:20 AM | Academic All-America Hall of Fame Committee Meeting Coral C |
| 10:30 AM - 11:20 AM | Young Professionals Committee Meeting Tradewinds A |
| 11:30 AM - 12:20 PM | Job Seekers Committee Meeting Mariners A-B |
| 11:30 AM - 12:20 PM | Sage Advice From The Athletic Directors Mandalay Bay Ballroom E |
| 11:30 AM - 5:20 PM | SIDEARM Sports Leadership Forum Presented by Learfield IMG College Note: Separate registration required |
| Noon - 4:45 PM | Educational Lounge Sessions Note: Advance sign up required |
| 12:30 PM - 1:20 PM | NCAA LiveStats With NCAA staff members and Genius Sports representatives Mandalay Bay Ballroom E |
| 12:30 PM - 2:30 PM | Job Seekers/Career Center Session Presented by the CoSIDA Job Seekers Committee Mariners A-B |
| 12:30 PM - 2:30 PM | On-Site Community Service Event Presented by the CoSIDA Goodwill & Wellness Committee Tradewinds D-F |
| 1:00 PM - 4:00 PM | CoSIDA Exhibit Hall - with Product Theaters Mandalay Bay Ballroom F; Product Theater Tradewinds E-F |
| 1:30 PM - 2:15 PM | Featured Presentation: A Real Story of Victory: What’s Your Mental Toughness? Presenters: Mark and Nanette Potter, D2UP, LLC Mandalay Bay Ballroom E |
| 2:00 PM - 2:50 PM | Diversity & Inclusion Committee Meeting Tradewinds B |
| 2:30 PM - 3:20 PM | Scholarships Committee Meeting Coral C |
| 2:30 PM - 3:20 PM | State of the Association: CoSIDA Today & Tommorrow, An Open Discussion With President Herb Vincent and Executive Director Doug Vance Mandalay Bay Ballroom E |
| 3:30 PM - 4:20 PM | Featured Presentation: Brave Your Fears, Set Yourself Up For More Success Keynote Speaker: Crista Samaras, Founder and CEO, Brave Enterprises Mandalay Bay Ballroom E |
| 4:35 PM - 5:20 PM | #CoSIDA2020 Social Rush Hour: High Speed Networking Mariners A-B |
| 5:30 PM - 7:00 PM | CoSIDA Exhibit Hall Opening Reception Mandalay Bay Ballroom E-F |
| 9:00 PM | NACDA Kickoff Concert (site: Oceanside A, C, D) Featuring "American Idol" winner Taylor Hicks |
MONDAY, JUNE 8
| 7:00 - AM | CoSIDA/NACDA 5K Fun Run / 2 Mile Walk Mandalay Bay Pool Track |
| 7:30 AM - 4:30 PM | On-Site Convention Registration Breakers Registration South |
| 8:00 AM - 11:30 AM | SIDEARM Sports Leadership Forum Presented by Learfield IMG College Note: Separate registration fee required Coral A-B |
| 8:30 AM - 9:20 AM | Advocacy Committee Meeting Coral C |
| 8:30 AM - 11:30 AM | CoSIDA Exhibit Hall - with Product Theaters Mandalay Bay Ballroom F; Product Theater Shell Seekers A-B |
| 9:00 AM - 5:15 PM | Educational Lounge Sessions Note: Advance sign up required Tropics A and B |
| 9:00 AM - 9:50 AM | The Pivot: Emphasis on Your Growth and Versatility Mandalay Bay Ballroom E |
| 9:50 AM | Men's Round Table: Exploring Issues and Topics Mariners A-B |
| 10:00 AM - 10:50 AM | Featured Presentation: Level Up Your Social Storytelling Presenter: Dawn Dugle Tradewinds A-D |
| 10:00 AM | Exhibit Hall Open Mandalay Bay Ballroom F |
| 10:30 AM - 11:30 AM | LGBTQ+ Discussion Session sponsored by CoSIDA, NACMA and National Association of Academic and Student-Athlete Development Professionals (N4A) |
| 11:00 AM - 11:30 AM | Game Notes: Going Beyond the Basics Tradewinds E-F |
| 11:00 AM - 11:30 AM | Visual Storytelling Tradewinds A-D |
| Noon - 2:00 PM | CoSIDA Hall of Fame Luncheon Mandalay Bay Ballroom E |
| 2:00 PM | FCS Management Advisory Committee Coral C |
| 2:00 PM - 5:00 PM | CoSIDA Exhibit Hall - with Product Theaters Mandalay Bay Ballroom F; Product Theater Shell Seekers A-B |
| 2:20 PM - 3:00 PM | Session TBA |
| 3:00 PM | Cascade Conference Meeting Coral C |
| 3:15 PM - 5:00 PM | Trending Topics Rotating topics run for 45 minutes each, and each is presented twice. Coral, Mariners, Tradewinds, Shell Seekers |
| 4:00 PM - 5:00 PM | NACDA Featured Session Speaker: Cathy Engelbert, WNBA Commissioner Oceanside A,C,D |
| 5:30 PM - 7:00 PM | CoSIDA Academic All-America® Hall of Fame Celebration Mandalay Bay Ballroom E |
| 7:00 PM - 7:50 PM | Fred Stabley, Sr. Writing Contest Committee Meeting Coral C |
| 7:15 PM- 9:15 PM | ESPN Social Eyecandy Lounge, Mandalay Bay Resort |
TUESDAY, JUNE 9 (Divisional Day)
| 7:30 AM - 4:30 PM | On-Site Convention Registration Breakers Registration South |
| TBD | Breakfast for CoSIDA Registrants |
| 8:00 AM - 1:30 PM | CoSIDA Exhibit Hall - with Product Theaters Mandalay Bay Ballroom F; Product Theater Tradewinds E-F |
| 9:00 AM - 9:50 AM | CoSIDA/NACMA Joint Session: Social Media Mandalay Bay Ballroom E |
| 10:00 AM - 5:00 PM | Divisional Day Programming (NCAA Division I, NCAA Division II, NCAA Division III, NAIA, NJCAA, Conference Offices, Canadian Schools/U Sports) Various locations |
| TBD | Lunch |
| 4:00 PM | NACDA Featured Session Speaker: Ryan Holiday Oceanside A,C,D |
| 5:00 PM - 8:00 PM | All Associations (NACDA, CoSIDA) Exhibit Hall Reception: CoSIDA Night In the NACDA Exhibit Hall Shoreline Exhibit Hall |
WEDNESDAY, JUNE 10
| 7:30 AM - 4:30 PM | On-Site Convention Registration Breakers Registration South |
| 8:30 AM - 4:30 PM | Educational Lounge Sessions Note: Advance sign up required Tropics A and B |
| 9:00 AM - 11:00 AM | Trending Topics Rotating topics run for 30 minutes each, and each session is presented three times. Coral, Mariners, Tradewinds, Shell Seekers |
| 11:30 AM - 1:30 PM | CoSIDA Special Awards Luncheon Mandalay Bay Ballroom E |
| 2:00 PM - 4:00 PM | CoSIDA-NACMA Joint Breakouts Coral, Mariners, Tradewinds, Shell Seekers |
| 4:15 PM - 5:10 PM | College Athletics Roulette: A Town Hall, Vegas Style Mandalay Bay Ballroom E |
Calendar
Important Dates
- 06/23/26 / 11:59 P.M. M/W At-Large Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division)
- 06/30/26 / 11:59 P.M. M/W Track & Field/Cross Country Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
- 07/07/26 / 12:00 P.M. W At-Large Academic All-America Announced (NCAA, NAIA, College Division)
- 07/08/26 / 12:00 P.M. M At-Large Academic All-America Announced (NCAA, NAIA, College Division)
- 07/14/26 / 12:00 P.M. M Track & Field/Cross Country Academic All-America Announced (NCAA, NAIA)
- 06/07/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/08/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/09/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/09/26 / 11:59 P.M. Baseball Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
- 06/10/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/16/26 / 12:00 P.M. Softball Academic All-America Announced (NCAA, NAIA)
- 06/16/26 / 12:00 P.M. M/W At-Large Academic All-District Released; National Voting Begins (NCAA, NAIA, College Division)
- 06/16/26 / 11:59 P.M. M/W Track & Field/Cross Country Academic All-America Nomination Deadline (NCAA, NAIA)
- 06/23/26 / 12:00 P.M. M/W Track & Field/Cross Country Academic All-District Released; National Voting Begins (NCAA, NAIA)
- 06/23/26 / 12:00 P.M. Baseball Academic All-America Announced (NCAA, NAIA)
- 06/23/26 / 11:59 P.M. M/W At-Large Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division)
- 06/30/26 / 11:59 P.M. M/W Track & Field/Cross Country Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
- 07/07/26 / 12:00 P.M. W At-Large Academic All-America Announced (NCAA, NAIA, College Division)
- 07/08/26 / 12:00 P.M. M At-Large Academic All-America Announced (NCAA, NAIA, College Division)
- 07/14/26 / 12:00 P.M. M Track & Field/Cross Country Academic All-America Announced (NCAA, NAIA)
- 06/07/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/08/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/09/26 / All Day 2026 CSC Unite Convention in Las Vegas
- 06/09/26 / 11:59 P.M. Baseball Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
- 06/10/26 / All Day 2026 CSC Unite Convention in Las Vegas
PreviousNext
