#CSCUNITE23 Convention Schedule of Events
College Sports Information Directors of America
CSCUNITE23 Convention Schedule of Events
Return to 2023 Convention Home Page
Please note that the CSC Unite convention app available on iPhone and Android, or via the web, is the best source for up-to-date schedule changes. This schedule will no longer be updated throughout the convention. For information about the accessing the mobile app, click here.
Click here for a preview of educational programming
Times are Eastern
| FRIDAY, JUNE 9 | |
| Noon - 5:00 PM | Executive Board of Directors Meeting (Invite only) |
| SATURDAY, JUNE 10 | |
| 8:30 AM - 4:30 PM | Executive Board of Directors Meeting (Invite only) |
| SUNDAY, JUNE 11 | |
| 8:00 AM - 9:00 AM | Executive Board of Directors Meeting (Invite only) |
| 8:00 AM - 6:00 PM | On-Site Convention Registration |
| TBA | Committee Meetings (invite only) |
| TBA | Divisional Cabinet & Advisory Council Meetings (invite only) |
| 10:30 AM - 11:30 AM | NCAA/CSC Grant Recipients reception (invite only) |
| 12:45 PM - 1:00 PM | Welcome and introduction to #CSCUNITE23 with President Jessica Poole and Executive Director Erik Christianson |
| 1:00 PM - 1:50 PM | Featured Session: The value of intentional career building to increase your influence with Chris Werle (Padilla) and Beth Goetz (University of Iowa) |
| 2:00 PM - 2:50 PM | Putting you and your mental health and wellness first with Ivy Watts (Ivy Watts Speaks), Erik Poldroo (The Zone), Nick Guerriero(Tennessee State) |
| 2:00 PM - 2:50 PM | Educational Lounge – Working with small staffs: developing staffing strategies and a staff blueprint with John Painter (Maryville), Nick Phillips (Wright State) |
| 2:00 PM - 2:50 PM | Educational Lounge – Connect the dots: Collaboration for communicators and creative teams with Akshay Ram, Adobe Product Manager |
| 2:30 PM - 3:45 PM | Communicators' Carousel: Building connections for your next career moves (Job Seekers) Hosted by the CSC Job Seekers Committee |
| 3:00 PM - 3:50 PM | Diversity & Inclusion: It's more than you think – a conversation circle Hosted by the CSC Diversity & Inclusion Committee |
| 3:00 PM - 3:50 PM | Educational Lounge: Graphic design strategies and how tos with Chris Charizopoulos, digital strategist and graphic design consultant |
| 3:00 PM - 3:50 PM | Educational Lounge: Q&A on NCAA LiveStats for Football with David Petroff, Genius Sports Support and Implementation Manager |
| 3:45 PM - 4:00 PM | Mentorship Meet-up – updates for the mentorship program (following Communicators' Carousel) Hosted by the CSC Mentorship Committee |
| 4:00 PM - 5:00 PM | Fast Forward: Speed Networking Hosted by the CSC Young Professionals Committee |
| 5:00 PM - 7:00 PM | #CSCUNITE23 Welcome Reception (Sabal Exhibit Hall) |
| 7:00 PM - 8:00 PM | CSC/Women Leaders in College Sports/N4A Reception |
| MONDAY, JUNE 12 | |
| 6:30 AM | CSC 5K Fun Run / 2-Mile Walk Hawks Landing Golf Course (Open to all NACDA & Affiliates) |
| 8:00 AM - 5:00 PM | On-Site Convention Registration |
| 8:00 AM - 4:00 PM | Exhibit Hall Open |
| 8:00 AM - 10:00 AM | Divisional Day Breakfast (Sabal Exhibit Hall) |
| All day | Divisional Day Programming (All day, click for detailed divisional schedules) |
| 11:30 AM - 1:00 PM | Grab-n-Go Lunch (Sabal Exhibit Hall) |
| 2:15 PM - 3:00 PM | Product theater – SIDEARM Sports |
| 3:15 PM - 4:00 PM | Product theater – Gipper |
| 4:00 PM - 5:00 PM | NACDA/CSC Featured Session with Beth Paretta – Paretta Autosport Founder, Owner and Team Principal |
| 5:00 PM - 7:15 PM | CSC All-Star Night of Honors featuring CSC Hall of Fame Class of 2023 (Social from 5-5:45 PM, Program starts at 5:45 PM) |
| 7:45 PM - 9:15 PM | President's Reception (Invitation only) |
| TUESDAY, JUNE 13 | |
| 8:00 AM - 5:00 PM | On-Site Convention Registration |
| 8:00 AM - 11:30 AM | Exhibit Hall Open |
| 9:00 AM - 9:50 AM | CSC/NACMA Featured Session The Magic of innovation (with the Orlando Magic) with Jay Riola (Orlando Magic), Michelle Stenger (Orlando Magic), Andrew Bekemeyer (Orlando Magic) |
| 9:00 AM - 9:50 AM | Educational Lounge – Visual storytelling: Maximizing the potential of digital video in social media with Lance McKenzie (Calgary); Savannah Stoeckle (Fresno State); Jeremy Wu (USC); Embele Awipi (UC Santa Cruz) |
| 9:15 AM - 10:00 AM | Product theater – Box Out Sports |
| 10:00 AM - 10:45 AM | Educational Lounge – Connect the dots: Collaboration for communicators and creative teams with Akshay Ram, Adobe Product Manager |
| 10:00 AM - 10:50 AM | Educational Lounge – Becoming ELITE: How social media can transform your department (presented by Gipper) with Matthew Glick (Gipper), Robert Rosa (Gipper), Kristen Keller (UCSB) |
| 10:00 AM - 10:50 AM | CSC/N4A Featured Session #AspireHigher: Women in Athletic Leadership with Patti Phillips (Women Leaders), Jackie Nicholson (RIT / N4A President), Mary Beth Challoner (Toronto) |
| 10:15 AM - 11:00 AM | Product theater – PrestoSports |
| 10:15 AM - 10:50 AM | Educational Lounge: Content strategy and managing up with Jonathan Gantt of Gantt C.S. |
| 10:50 AM - 11:30 AM | Educational Lounge – Connect the dots: Collaboration for communicators and creative teams with Akshay Ram, Adobe Product Manager |
| 11:00 AM - 11:35 AM | Featured Presentation: Emerging trends in technology and leadership with Jeff Rubin (SIDEARM Sports) and Dana Thomas (NCAA) |
| 11:45 AM - 1:45 PM | Academic All-America Hall of Fame® Celebration (Luncheon) |
| 2:00 PM - 2:30 PM | Educational Lounge – Our World of Statistics – Part 1 Working with fellow colleagues: How to be the best statistician you can be with Steve Flegel (Whitworth); David Lentz (NCAA); David Petroff (Genius Sports); Moderator Jim Stephan (Belmont Abbey) |
| 2:00 PM - 3:00 PM | Featured Presentation with Jen Sabatelle (CBS Sports) and Erik Christianson (College Sports Communicators) |
| 2:30 PM - 3:30 PM | Diversity & Inclusion Are More Than You Think, Part 2, Town Hall Hosted by the CSC Diversity & Inclusion Committee |
| 2:30 PM - 4:00 PM | Educational Lounge – Our World of Statistics – Part 2 Working with stats and stat rules: Breakout sessiona rotating every 30 minutes Working with: Men’s and Women’s Lacrosse (Grand Cayman/Puero Rico); Baseball and Softball (Aruba/Bahamas); Field Hockey and Ice Hockey (St. Thomas/West Indies); General Session Covering NCAA Live Stats Presenters: Robert McKinney (Willamette); David Petroff (Genius Sports); Mindy Brauer (MIT); Chris McKibben (Bates College); Kevin Ross (Genius NCAA LiveStats); Liz Wacienga (NCAA); Marcus Thatcher (NCAA); Dain McKee (Middlebury); Cassie Langdon (NCAA); Don Stoner (Augsburg); Tim Volkmann (Rochester Institute of Technology) |
| 3:00 PM - 3:50 PM | CSC/ICLA Mega Session – Communications & Licensing Strengthening your brand story; Make it personal with Howie Burke (Getty Images), Deanna Cardillo (TCU), Todd Shumaker (Church Church Hittle + Antrim) |
| 3:30 PM - 4:20 PM | Educational Lounge – Storytelling using data and analytics (Hosted by Genius Sports) with Mustafa Abdul-Hamid (Boost); Nate Schnader (Big Ten Conference); Moderator Oliver Wells (Genius Sports) |
| 4:00 PM - 5:00 PM | NACDA Featured Session with Charlie Baker (NCAA President) |
| 4:00 PM - 5:00 PM | BCSIDA Meeting |
| 5:00 PM - 8:00 PM | NACDA Exhibit Hall Social |
| WEDNESDAY, JUNE 14 | |
| 7:30 AM - 8:30 AM | Executive Board of Directors Meeting (Invite only) |
| 8:30 AM - 4:30 PM | On-Site Convention Registration |
| 9:00 AM - 10:00 AM | Writing more powerful content to enhance your storytelling with Andrea Adelson (ESPN), Eric Adelson (Central Florida), Justin Whitaker (NCAA), Trip Durham (2D Consulting LLC) |
| 10:00 AM - 10:50 AM | Educational Lounge – Unlocking the power of user-generated content: Your no-cost solution to digital engagement (presented by Gipper) with Matthew Glick (Gipper), Robert Rosa (Gipper) |
| 10:00 AM - 10:50 AM | Working with coaches: What should these partnerships look like? with Liv Coiro (Syracuse), John Heisler (UCF), Mike Hogan (Visit Central Florida), Gus Malzahn (UCF), Chuck Yahng (Maryville) |
| 11:30 AM - 1:15 PM | CSC Special Awards (Luncheon) |
| 1:45 PM - 2:35 PM | Saying no, setting priorities with Shelby Hild (Baylor), Lynn Walsh (College of Charleston), Brian Morales (John Jay), Courtney Day (DePaul) |
| 2:00 PM - 2:45 PM | Educational Lounge – Productivity tips and apps to save your hours with Caley Wilson (Blinder), Emily McMillan (Kansas State) |
| 2:00 PM - 2:45 PM | Educational Lounge – Control the controllable: What to do when a season doesn't go as planned with Noah Hughes (Spalding), Trent Spinner (USC), Kelsey Whaley (Luther) |
| 2:00 PM - 2:45 PM | Educational Lounge – Writing session breakout: General writing with Drew Wilson, (Averett); Robert McKinney (Willamette) |
| 3:00 PM - 3:45 PM | Educational Lounge – Writing session breakout: Feature writing with John Heisler (UCF), Lauren Moore (High Point) |
