Sponsorship Inventory Grid Chart
College Sports Information Directors of America
Sponsorship Inventory Grid Chart
| LEVEL | $22,500 | $17,500 | $12,500 | $7,500 | $5,000 |
|---|---|---|---|---|---|
| Website Based | |||||
| Display Logo on Intro Page of CoSIDA Site | Yes | Yes | |||
| Display Logo on Home Page of CoSIDA Site | Yes | Yes | Yes | ||
| Display Logo on Intro Page of Online Directory | Yes | Yes | Yes | ||
| Display Logo on Home Page of Online Directory | Yes | Yes | Yes | Yes | |
| Right to Post Company Releases / Stories on CoSIDA Site | Yes (1 per month) | Yes (6 per year) | Yes (3 per year) | Yes (1 per year) | |
| Right to Have CoSIDA Send Blast Emails to Membership | Yes (4 per year) | Yes (2 per year) | Yes (1 per year) | ||
| Display Logo / Adv. in E-News-letter (CoSIDA Digest) | Yes (full page) | Yes (full page) | Yes (1/2 page) | Yes (1/4 page) | Yes (1/4 page) |
| Link From CoSIDA Site to Company Website | Yes | Yes | Yes | Yes | |
| Receive “ Sponsor Salute of Month” Highlight Recognition Status on Website | Yes (6 per year) | Yes (4 per year) | Yes (2 per year) | Yes (1 per year) | Yes (1 per year) |
| CONVENTION BASED | |||||
| “Official Luncheon” Or Social Event Sponsor Recognition & Introduction | Yes | Yes | Yes | Yes | Yes |
| Right To Address Group at Event – mic | Yes | Yes | Yes | ||
| Signage in General Registration Area | Yes | Yes | |||
| Signage In Room At Sponsored Event | Yes (front of room) | Yes (front of room) | Yes (front of room) | Yes (side walls) | Yes (side walls) |
| Signage in Exhibit Hall Area | Yes | Yes | |||
| Signage in Entry Area for Sponsored Event | Yes | Yes | Yes | Yes | Yes |
| Display Adv. and/or Logo in Official Program Distributed at Events | Yes (full page) | Yes (full page) | Yes (half page) | Yes (1/4 page) | Yes (1/4 page) |
| Registration Badges (comps) | 2 comps | 2 comps | 2 comps | 1 comp | 1 comp |
| Exhibit Booth Size- Amount Comp or % Discount | Double size comp | Single size comp | Single size comp | 50% disc. on single | 33% discount on single |
| Premium Exhibit Booth Location | Yes | Yes | |||
| Listed in Registration Badge Program Insert | Yes | Yes | Yes | Yes | Yes |
| Right to Provide Materials at Event | Yes | Yes | Yes | ||
| Right to Provide Corporate Gift at Event | Yes | Yes | Yes | Yes | Yes |
| Hotel In-room TV Channel Recognition (if approved/granted by hotel) | Yes | Yes | Yes | Yes | Yes |
| ADDITIONAL INVENTORY | |||||
| Right to Refer to Company As “Official” CoSIDA Sponsor | Yes | ||||
| Right for Company To Use CoSIDA Logo on Website and Stationery | Yes | Yes | |||
| Opportunity for “Official Supplier / Provider” Status by CoSIDA | Yes- either | Yes- either | Yes- provider only | Yes- provider only | |
| Advertising Space and/or Logo in Annual Report- Convention Review Publication | Yes (full page) | Yes (full page) | Yes (1/2 page) | Yes (1/4 page) | Yes (1/4 page) |
Calendar
Important Dates
