Publication and Digital Design Contest Deadlines
College Sports Information Directors of America
Entry Form | (docx) --- Contest Deadlines --- Contest Coordinators Contact Information --- CoSIDA District Breakdown for Publications & Digital Design Contests --- General Contest Information & Judging Criteria --- Past Results
2016-17 CoSIDA Publication and Digital Design Contest Deadlines and Coordinators
See below for a list of contests, deadlines and contest coordinators. Click here for coordinator contact information. Direct any questions to the contest coordinator or CoSIDA Publications and Digital Design Committee Chair Tyler Cundith (tcundith@jccc.edu).
| Contest | Coordinator | Deadline | Results Due |
|---|---|---|---|
| Fall Posters-University | Wes Gullet | Jan. 31 | April 3 |
| Football Guides FBS | Kevin Maloney | Jan. 30 | April 2 |
| Football Guides FCS | Ricky Webster | Jan. 30 | April 2 |
| Football Guides - College | Brian Kortz | Jan. 30 | April 2 |
| Football Posters - University | Jen Lawson | Jan. 30 | April 2 |
| Football Game Programs - University & College | Phillip Pongratz | Jan. 30 | April 2 |
| Men's Soccer Guides - University & College | Ben Price | Jan. 30 | April 2 |
| Women's Soccer Guides - University & College | Paul Goldberg | Jan. 30 | April 2 |
| Volleyball Guides - University & College | Roger McAfee | Jan. 30 | April 2 |
| Women's Basketball Guides - College | Steve Sommer | Jan. 30 | April 2 |
| Men's Basketball Guides - University | Jay Garneau | Jan. 30 | April 2 |
| Men's Basketball Guides - College | Megan Herboth | Jan. 30 | April 2 |
| Basketball Programs - University & College | Zach Dirlam | Jan. 30 | April 2 |
| Basketball Posters - University | Mike Knipper | Jan. 30 | April 2 |
| Games Notes Fall Sports - University & College | Travis Jerome | Jan. 30 | April 2 |
| Women's Basketball Guides - University (Updated Deadline) | Tyler Cundith | April 8 | June 1 |
| Fall/Winter At-Large Guides - University & College (Cross Country, Field Hockey, Wrestling, Gymnastics, Ice Hockey, Swim & Dive) | Jason Pugh | April 8 | June 1 |
| Multi-Sport Media Guides - University & College | Sammi Sheppard | April 8 | June 1 |
| Baseball Guides - University & College | Zach Freeman | April 8 | June 1 |
| Single-Sport Guides - University & College | Michael Sanders | April 8 | June 1 |
| Conference Guides - University & College | Rich Moser | April 8 | June 1 |
| Special Events - University & College | Jonah Goldberg | April 8 | June 1 |
| Single-Sport Programs - University & College | Blake Freeland | April 8 | June 1 |
| Softball Media Guides - University & College | Jimmy Habecker | April 8 | June 1 |
| Winter/Spring Posters - University | Candice Kelm | April 8 | June 1 |
| Spring At-Large Media Guides - University & College (Golf, Tennis, Track, Lacrosse) | Jared Verner | April 8 | June 1 |
| Postseason Guides - University & College | Roy Allen | April 8 | June 1 |
| Games Notes Winter Sports - University & College | Kyle Mattracion | April 8 | June 1 |
| Game Notes Spring Sports - University & College | Dave Beyer | April 8 | June 1 |
| Fall, Winter & Spring Posters - College | Chad Waller | April 8 | June 1 |
| Online Magazine - University & College | Chad Grubbs | April 8 | June 1 |
| Infographic Athlete Feature - University & College | Rama Peroo | April 8 | June 1 |
| Infographic Program/Game/Event Feature - University & College | Kati Mucci | April 8 | June 1 |
| Video Feature - University | Daniel Ruede | April 8 | June 1 |
| Video Feature - College | Mark Becker | April 8 | June 1 |
For football this is NAIA, NCAA D-II, NCAA D-III
^ All College division posters are in one category. The separated poster contests are for University division only.
If a contest is not specifically designated College or University, FBS or FCS, there will be a College and University contest.
