CoSIDA Members Rewrite Records For Number of Volunteer Hours and Participants in 2019-20
College Sports Information Directors of America
Related
Volunteer 15 is an initiative launched in 2014-15 to get CoSIDA members more involved in their communities. CoSIDA members promote the great civic works done by their athletics teams but there is no promotion, or very little, about CoSIDA members doing community service either with these teams or independently. CoSIDA members are encouraged to volunteer at least 15 hours of community service each academic year, then submit your hours using the online form at CoSIDA.com/Volunteer15.
Any questions about the program can be sent to Megan Jameson at mhardin@stedwards.edu.
CoSIDA Members Rewrite Records for Number of Volunteer Hours and Participants in 2019-20 Academic Year
by Megan Jameson – St. Edward's University
Goodwill and Wellness Committee Chair
The number of participants and volunteer hours increased for the sixth consecutive year, setting another record for the CoSIDA Volunteer 15 program. In the 2019-20 academic year, an impressive 136 members logged 10,252 hours in their communities and on their campuses nationwide.
SEE FULL LIST OF VOLUNTEER 15 PARTICIPANTS
Volunteer 15 participants served their communities as tutors, mentors, coaches, ambassadors, humane society advocates, working with Special Olympics and missionaries, to name a few, aside from their day-to-day duties as strategic communicators for college athletics.
The CoSIDA Volunteer 15 program is an initiative to get CoSIDA members more involved in their communities. The program is designed to help promote the great efforts and successes our members have beyond their athletic communications roles. To qualify, CoSIDA members had to volunteer at least 15 hours during the school year. The program is administered by the CoSIDA Goodwill and Wellness Committee.
Participants didn’t stop at the 15-hour threshold, however, as 58 percent volunteered 30 or more hours. Eight individuals, Edward Haas of Collegiate Water Polo Association (1740 hours), Eric McDowell of The Sage Colleges (740 hours), Paul Smith of Texas Woman’s University (520 hours), Ira Thor of New Jersey City University (499 hours), Greg Pellegrino of Holy Family University (260 hours), Sam Atkinson of Gallaudet University (210 hours), Blake Timm of the Great Northwest Athletic Conference (209.16 hours) and Doug Hauschild of the University of Dayton (200 hours), recorded 200 hours of community service or more.
For the third time, Haas led participants with 1,740 hours, volunteering with West Sadsbury Township as Chairman of the Board of Supervisors.
To date, CoSIDA members have recorded 37,791 volunteer hours since the program’s inception in 2014-15. Volunteer hours can be accrued during July 1, 2020 through June 30, 2021. To get involved during the 2020-21 school year and log your hours to be counted in the Volunteer 15 program, complete the log online anytime at CoSIDA.com/Volunteer15 or go directly to the Google Form.
Related: CoSIDA Members Complete Virtual 5K Run/2 Mile Walk, Raise Money for Three Square
2019-20 Volunteer 15 Breakdown
Total Number of Participants 136
Total Number of Hours Logged 10,252
| CoSIDA Staff | 4 |
| Division I | 42 |
| Division II | 24 |
| Division III | 47 |
| NAIA | 13 |
| NJCAA | 3 |
| Over 200 hours | 7 |
| 101-200 hours | 15 |
| 51-100 hours | 22 |
| 30-50 hours | 35 |
2019-20 Volunteer 15 Participants
| Name | College/Organization |
|---|---|
| Logan Adams | Walla Walla University |
| Brian Alden | University of Louisville |
| Sam Atkinson | Gallaudet University |
| Alan Babbitt | Hope College |
| Danny Barnts | Point Loma |
| Kevin Beattie | Rensselaer Polytechnic Institute |
| Noah Becker | Frostburg State University |
| Mark Becker | Caltech |
| Robert Bentley | Ferris State University |
| Jeffrey Bernstein | NYU |
| Kyle Blue | Warner University |
| Laurie Bollig | CoSIDA |
| Kevin Bonner | University of Pennsylvania |
| Josh Booth | Bethel College (Kan.) |
| Hannah Bradley | Southern Conference |
| Chris Brooks | James Madison |
| Eric Burdick | Cal Poly Athletics |
| Jesse Campbell | Cornerstone University |
| Amie Canfield | Vassar College |
| Sean Cartell | University of Texas |
| Kaleb Center | Chadron State College |
| Mary Beth Challoner | University of Toronto |
| Chelsey Chamberlain | LSU |
| Tommy Chasanoff | University of the Cumberlands |
| Kyle Chilton | BYU |
| Tim Clark | Texas Lutheran University |
| Ryan Davis | Missouri Valley Conference |
| Ken DeBolot | Hobart and William Smith Colleges |
| Joe DiBari | Fordham University |
| Dom Donnelly | Tusculum University |
| Patrick Duffy | |
| Mike Falk | Muhlenberg College |
| Sean Farnsworth | St. John Fisher College |
| Kara Fisher | Michigan State University |
| Mark Fleming | Moravian College |
| Martin Fuller | Kenyon College |
| John Gatto | The University of Scranton |
| Mary Lee Gibson | North Carolina |
| Katie Gonzales | Illinois Wesleyan |
| Parker Griffith | Murray State University |
| Ed Haas | Collegiate Water Polo Association |
| Larry Happel | Central College |
| Doug Hauschild | University of Dayton |
| Bob Heller | Lincoln University |
| Brandon Hensley | University of the Cumberlands |
| Geoffrey Henson | Olivet College |
| Craig Hicks | Denison University |
| Ryan Hilgemann | South Dakota |
| Nick Huntimer | Sports Information Director |
| Megan Jameson | St. Edward's University |
| Corey Jewart | Gettysburg College |
| Nick Joos | University of Missouri |
| Danny Kambel | Pacific University |
| John Kean | Missouri S&T |
| Candice Kelm | McLennan Community College |
| Ryan Klinkner | Saint John's University (Minn.) |
| Michael Kobylanski | UConn Avery Point |
| Barb Kowal | CoSIDA |
| KatieJo Kuhens | |
| Stacey LaDew | Heartland Collegiate Athletic Conference |
| Teri LaJeunesse | |
| Kevin Lanke | Rose-Hulman Institute of Technology |
| Nathan LaRiccia | |
| Emily Loux | MASCAC |
| Brian Lovellette | St. Louis Intercollegiate Athletic Conference |
| Kevin Maloney | Jones College |
| Josh Manck | Texas A&M-Commerce |
| Paul Marboe | |
| Brett Marhanka | Wheaton College (IL) |
| Justin Maskus | Missouri Southern State University |
| Chris Masters | Big Ten Conference |
| Wendy Mayer | Purdue University |
| Matt McCollester | University of Richmond |
| Eric McDowell | The Sage Colleges |
| Dain McKee | Middlebury College |
| Shamus McKnight | University of Nebraska |
| Miles McQuiggan | Bryant University |
| Cal State San Marcos | |
| Chris Mitchell | WashU |
| University of Missouri-St. Louis | |
| Brian Morales | Wagner College |
| Nairem Moran | Susquehanna |
| Scott Musa | |
| Anthony O'Hagan | Yeshiva University |
| Greg Pellegrino | Holy Family University |
| Danielle Percival | Piedmont College |
| Shelly Poe | Auburn University |
| Cindy Potter | Columbia College |
| Bill Powers | Hawai'i Pacific University |
| Jim Powers | |
| Leah Rado | College of Saint Benedict |
| Amanda Radtke | University of North Florida |
| Jayson Ameer Rasheed | Kentucky State University |
| Dave Reed | Colorado College |
| Kenisha Rhone | Belmont University |
| Mike Robles | CCCAA |
| Will Roleson | CoSIDA |
| Jeremy Rosenthal | Indiana University |
| Daniel Ruede | New Haven |
| Aaron Sagraves | Cornerstone University |
| Aaron Schneider | Anderson University (IN) |
| Jeff Schwartz | Retired/North Dakota State University |
| David Sherwood | Wingate University |
| Zachary Shore | Madonna University |
| Hope Shuler | Western Athletic Conference |
| Donnie Smith | Southeastern University |
| Paul Smith | Texas Woman's University |
| Michael Smoose | Johnson & Wales University |
| Andrew Sogn | South Dakota State University |
| Jay Stancil | Union College (Ky.)/Appalachian Athletic Conference |
| Don Stoner | Augsburg University |
| John Sudsbury | Allstate Sugar Bowl |
| Matt Sweeney | Seton Hall University |
| Tim Tessalone | USC |
| Ira Thor | New Jersey City University |
| Blake Timm | Great Northwest Athletic Conference |
| Kevin Trainor | University of Arkansas |
| Amy Villa | San Jose State University |
| Herb Vincent | Southeastern Conference |
| Tim Volkmann | RiT |
| Liz Wacienga | Kentucky Wesleyan College |
| Bill Wagner | DePauw University |
| Patrick Walsh | Little Rock Athletics |
| Dave Walters | Guilford College |
| Krystal Warren | University of Dayton |
| Mark Wasik | UNLV |
| Jill Weigel | Neumann University |
| Jeff Weiss | Wayne State University |
| Todd Wetmore | Liberty University |
| Beau White | CoSIDA |
| Jenna Wilhoit | University of Dayton |
| Lindsey Williams | Great Lakes Valley Conferencer |
| Judy Willson | LSU |
| Drew Wilson | Averett University |
| Wilson Wong | University of British Columbia |
| Dave Wrath | Augustana |
| Ryan Wronkowicz | Lourdes University |
Volunteer 15 Yearly Breakdown
| Year | Participants | Hours | CoSIDA Staff | NCAA DI | NCAA DII | NCAA DIII | NAIA | NJCAA | Over 200 hours | 101-200 hours | 51-100 hours | 30-50 hours | Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 61 | 3546 | 4 | 15 | 16 | 25 | 1 | 0 | 4 | 11 | 19 | 32 | 224 - Chris Wenzler |
| 2015-16 | 64 | 3864 | 4 | 20 | 11 | 23 | 2 | 4 | 4 | 11 | 26 | 36 | 270 - Jacob VanRyn |
| 2016-17 | 72 | 5679 | 4 | 26 | 15 | 22 | 5 | 1 | 6 | 16 | 30 | 45 | 1210 - Edward Haas |
| 2017-18 | 75 | 6357.25 | 4 | 23 | 13 | 26 | 6 | 1 | 7 | 14 | 27 | 42 | 1032 - Ira Thor |
| 2018-19 | 80 | 8092.75 | 4 | 23 | 18 | 22 | 11 | 2 | 7 | 18 | 32 | 50 | 1696 - Edward Haas |
| 2019-20 | 136 | 10,252 | 4 | 42 | 24 | 47 | 13 | 3 | 7 | 15 | 22 | 35 | 1,740 - Edward Haas |
Related News
- CSC to Distribute More Than $50,000 in Scholarships, Grants for 2026-27 — June 03, 2026
- CSC Women to Watch series: Tia Day, Bates College — May 28, 2026
- CSC Women to Watch series: Sarah Finney, Seattle University — April 30, 2026
Calendar
Important Dates
| 06/23/26 | 11:59 P.M. M/W At-Large Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division) |
| 06/30/26 | 11:59 P.M. M/W Track & Field/Cross Country Academic All-America National Ballot Voting Deadline (NCAA, NAIA) |
| 07/07/26 | 12:00 P.M. W At-Large Academic All-America Announced (NCAA, NAIA, College Division) |
| 07/08/26 | 12:00 P.M. M At-Large Academic All-America Announced (NCAA, NAIA, College Division) |
| 07/14/26 | 12:00 P.M. M Track & Field/Cross Country Academic All-America Announced (NCAA, NAIA) |
| 06/07/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/08/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/09/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/09/26 | 11:59 P.M. Baseball Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division) |
| 06/10/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/16/26 | 12:00 P.M. Softball Academic All-America Announced (NCAA, NAIA) |
| 06/16/26 | 12:00 P.M. M/W At-Large Academic All-District Released; National Voting Begins (NCAA, NAIA, College Division) |
| 06/16/26 | 11:59 P.M. M/W Track & Field/Cross Country Academic All-America Nomination Deadline (NCAA, NAIA) |
| 06/23/26 | 12:00 P.M. M/W Track & Field/Cross Country Academic All-District Released; National Voting Begins (NCAA, NAIA) |
| 06/23/26 | 12:00 P.M. Baseball Academic All-America Announced (NCAA, NAIA) |
| 06/23/26 | 11:59 P.M. M/W At-Large Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division) |
| 06/30/26 | 11:59 P.M. M/W Track & Field/Cross Country Academic All-America National Ballot Voting Deadline (NCAA, NAIA) |
| 07/07/26 | 12:00 P.M. W At-Large Academic All-America Announced (NCAA, NAIA, College Division) |
| 07/08/26 | 12:00 P.M. M At-Large Academic All-America Announced (NCAA, NAIA, College Division) |
| 07/14/26 | 12:00 P.M. M Track & Field/Cross Country Academic All-America Announced (NCAA, NAIA) |
| 06/07/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/08/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/09/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| 06/09/26 | 11:59 P.M. Baseball Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division) |
| 06/10/26 | All Day 2026 CSC Unite Convention in Las Vegas |
| PreviousNext |
Tap to unmute
An error occurred.
Try watching this video on www.youtube.com, or enable JavaScript if it is disabled in your browser.