CoSIDA Members Set New Record for #Volunteer15 Hours in 2020-21 Academic Year
College Sports Information Directors of America
Related
Volunteer 15 is an initiative launched in 2014-15 to get CoSIDA members more involved in their communities. CoSIDA members promote the great civic works done by their athletics teams but there is no promotion, or very little, about CoSIDA members doing community service either with these teams or independently. CoSIDA members are encouraged to volunteer at least 15 hours of community service each academic year, then submit your hours using the online form at CoSIDA.com/Volunteer15. CoSIDA committee service hours from meetings and other activities can be submitted.
Any questions about the program can be sent to Megan Jameson at mhardin@stedwards.edu.
CoSIDA Members Set New Record for #Volunteer15 Hours in 2020-21 Academic Year
by Liz Wacienga – University of Indianapolis
Goodwill and Wellness Committee Member - Volunteer 15 Chair
For the seventh consecutive year, another record was set for the College Sports Information Directors of America (CoSIDA) #Volunteer15 program. The 2020-21 academic year saw an astonishing 11,338 hours logged by 116 participants, reaching the 11,000 mark for the first time since the program’s inception. For the third time in four years, Division III led the way with 39 participants.
SEE FULL LIST OF VOLUNTEER 15 PARTICIPANTS
Participants served their communities in various capacities including youth league coaches and referees, church service production teams, meal providers, election poll workers, volunteer firefighters, committee and board members, and so much more.
Like many things in 2020, volunteer roles changed as participants helped their communities with COVID-19 testing, contact tracing and delivering meals to those in quarantine.
A record 11 participants recorded 200 hours or more. Those individuals are Blake Timm (Great Northwest Athletic Conference), Sam Atkinson (Gallaudet University), Beau White (CoSIDA), Greg Pellegrino (Holy Family University), Ken DeBolt (Hobart and William Smith Colleges), Aaron Sagraves (Cornerstone University), Eric McDowell (Union), Ira Thor (New Jersey City University), Paul Smith (Texas Woman’s University), Fred Neusch (Texas A&M-Kingsville) and Ed Haas (Collegiate Water Polo Association).
This year saw two participants eclipse 1,000 hours. For the fourth time in five years, Haas led all participants with 1,700 hours after volunteering with West Sadsbury Township as Chairman of the Board of Supervisors. Also reaching 1,000 hours was Fred Nuesch of Texas A&M-Kingsville, who served on the board for a nearby Naval Air Station, volunteered at a local Rotary Club, and prepared a weekly alumni newsletter.
The 50K benchmark is in sight as CoSIDA members have recorded 49,130 volunteer hours since the program’s inception in 2014-15. Volunteer hours can be accrued during July 1, 2021 through June 30, 2022. CoSIDA members can log hours online at any time throughout the year at CoSIDA.com/volunteer15.
Photos or community service are wanted! If you have any photos, please email them to Liz Wacienga at waciengae@uindy.edu.
The CoSIDA Volunteer 15 program is an initiative to get CoSIDA members more involved in their communities. The program is designed to help promote the great efforts and successes our members have beyond their athletic communications roles. To qualify, CoSIDA members had to volunteer at least 15 hours during the school year. The program is administered by the CoSIDA Goodwill and Wellness Committee.
2020-21 Volunteer 15 Breakdown
Total Number of Participants 116
Total Number of Hours Logged 11,338
| CoSIDA Staff | 3 |
| Division I | 36 |
| Division II | 22 |
| Division III | 39 |
| NAIA | 8 |
| Two-year College | 1 |
| Over 200 hours | 11 |
| 101-200 hours | 16 |
| 51-100 hours | 19 |
| 30-50 hours | 28 |
2020-21 Volunteer 15 Participants
| Name | Institution/Organization | Hours |
|---|---|---|
| Logan Adams | Walla Walla University | 38.5 |
| Brian Alden | Free agent | 15 |
| David Alexander | The College of Saint Rose | 177 |
| Sam Atkinson | Gallaudet University | 215 |
| Alan Babbitt | Hope College | 22 |
| Jamie Baldwin | Michigan State | 55 |
| Nathan Baliva | Monmouth College | 12 |
| Danny Barnts | Point Loma | 45 |
| Rob Bentley | Ferris State University | 100 |
| Jeffrey Bernstein | NYU | 150 |
| Dave Beyer | Oklahoma Panhandle State University | 34 |
| Ashley Birchmeier | Hanover College | 2 |
| Laurie Bollig | CoSIDA | 36 |
| Kevin Bonner | University of Pennsylvania | 150 |
| Chris Brooks | James Madison University | 6 |
| Dan Campagna | Emmanuel | 24 |
| Amie Canfield | Vassar College | 44 |
| Gene Cassell | Washburn | 130 |
| Tommy Chasanoff | University of the Cumberlands | 35.5 |
| Isaac Comelli | CSU Bakersfield | 10 |
| Ryan Davis | Missouri Valley Conference | 60 |
| Ken DeBolt | Hobart and William Smith Colleges | 268 |
| Patrick Duffy | Montclair State | 15 |
| Mike Ezekiel | McMurry University | 60 |
| Lawrence Fan | San José State University | 65 |
| Taylor Flatt | UAH | 14 |
| Mark Fleming | Moravian College | 45 |
| Martin Fuller | Kenyon College | 50 |
| Ashley Gauer | Northern State University | 25 |
| Katie Gonzales | Illinois Wesleyan | 109 |
| Joe Guistina | Lycoming College | 20 |
| Ed Haas | Collegiate Water Polo Association | 1700 |
| Larry Happel | Central College | 33 |
| Jeremy Hartigan | Cornell University | 30 |
| Doug Hauschild | University of Dayton | 150 |
| Michael Hawkins | Francis Marion University | 28 |
| Geoffrey Henson | Olivet College | 80 |
| Craig Hicks | Denison University | 50 |
| Ryan Hilgemann | Augustana (SD) | 32 |
| Jeff Hodges | University of North Alabama | 15 |
| Brian Howard | Florida A&M University | 17 |
| Megan Jameson | St. Edward's University | 36 |
| Travis Jarome | Alabama State University | 196 |
| John Kean | Missouri S&T | 124 |
| John Kelly Jr. | Borough of Manhattan Community College | 10 |
| Ann King | Russell Sage College | 29 |
| Matthew Kinney | Cloud County Community College | 4 |
| Ryan Klinkner | Saint John's University (Minn.) | 17 |
| Michael Kobylanski | University of Connecticut Avery Point | 87.5 |
| Nick Kornder | NSIC | 20 |
| CoSIDA | 123 | |
| Teri LaJeunesse | 15 | |
| Kevin Lanke | Rose-Hulman Institute of Technology | 15 |
| Emily Loux | Mascac | 25 |
| Brian Lovellette | SLIAC | 65 |
| Kevin Maloney | Jones College | 124.5 |
| Brett Marhanka | Wheaton College (IL) | 72 |
| Justin Maskus | Missouri Southern State University | 173.5 |
| Matt Mccollester | Richmond | 100 |
| Eric McDowell | Past President | 440 |
| Shamus Mcknight | Nebraska | 25 |
| Miles McQuiggan | 50 | |
| Andrew Mindeman | Covenant College | 50 |
| Chris Mitchell | Granite City School District | 86 |
| University of Missouri-St. Louis | 15 | |
| Nairen Moran | Susquehanna University | 19 |
| Tony Neely | University of Kentucky | 33 |
| Fred Nuesch | Texas A&M-Kingsville | 1010 |
| Megan O'Brien | Centenary University (N.J.) | 9 |
| A.J. O'Hagan | Yeshiva University | 50 |
| Ali Paquette | Middlebury College | 68 |
| Julie Paré | Furman University | 20 |
| Trevor Parks | Youngstown State University | 10 |
| Ty Patton | Drake University | 16 |
| Greg Pellegrino | Holy Family University | 233 |
| Danielle Percival | Piedmont University | 40 |
| Amanda Phillips | University of the Cumberlands | 7 |
| Shelly Poe | Auburn University | 68 |
| Cindy Potter | Columbia College | 55 |
| Bill Powers | Hawai'i Pacific University | 189 |
| Amanda Radtke | University of North Florida | 18 |
| Leonard Reich | University of Mount Union | 25 |
| Belmont University | 39 | |
| Jeremy Rosenthal | Indiana University Athletics | 55 |
| Daniel Ruede | New Haven | 78 |
| Aaron Sagraves | Cornerstone University | 425 |
| Aaron Schneider | Anderson University (IN) | 40 |
| Jeff Schwartz | Retired, North Dakota State University | 24 |
| Len Skoros | Hofstra University | 45 |
| Paul Smith | Texas Woman's University | 568 |
| Michael Smoose | Sacred Heart University | 48 |
| Jay Stancil | Union College (Ky.)/Appalachian Athletic Conference | 71 |
| Jim Stephan | 24 | |
| Jenny Stephens | UC San Diego | 20 |
| Don Stoner | Augsburg University | 20 |
| KatieJo Svenson | Bethany Lutheran College | 30 |
| Mark Taylor | Arkansas State | 120 |
| USC | 15 | |
| Denise Thompson | University of Delaware | 43 |
| Ira Thor | New Jersey City University | 520 |
| Blake Timm | Great Northwest Athletic Conference | 202 |
| Kevin Trainor | University of Arkansas | 53 |
| Amy Villa | San José State University | 15 |
| Tim Volkmann | RIT | 33 |
| Liz Wacienga | Kentucky Wesleyan College/University of Indianapolis | 111 |
| Bill Wagner | DePauw University | 190 |
| Mark Wasik | UNLV | 15 |
| Ricky Webster | Alum | 40 |
| Thomas Wehner | Hampden-Sydney College | 28 |
| Jill Weigel | Neumann University | 30 |
| Sammi Wellman | Cascade Collegiate Conference | 20 |
| Beau White | CoSIDA | 227.5 |
| Kendra Willard | Auburn University | 41 |
| Jenna Willhoit | University of Dayton | 25 |
| Judy Willson | LSU/Geneva | 120 |
| Drew Wilson | Averett University | 63 |
Volunteer 15 Yearly Breakdown
| Year | Participants | Hours | CoSIDA Staff | NCAA DI | NCAA DII | NCAA DIII | NAIA | Two-Year | Over 200 hours | 101-200 hours | 51-100 hours | 30-50 hours | Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 61 | 3546 | 4 | 15 | 16 | 25 | 1 | 0 | 4 | 11 | 19 | 32 | 224 - Chris Wenzler |
| 2015-16 | 64 | 3864 | 4 | 20 | 11 | 23 | 2 | 4 | 4 | 11 | 26 | 36 | 270 - Jacob VanRyn |
| 2016-17 | 72 | 5679 | 4 | 26 | 15 | 22 | 5 | 1 | 6 | 16 | 30 | 45 | 1210 - Edward Haas |
| 2017-18 | 75 | 6357.25 | 4 | 23 | 13 | 26 | 6 | 1 | 7 | 14 | 27 | 42 | 1032 - Ira Thor |
| 2018-19 | 80 | 8092.75 | 4 | 23 | 18 | 22 | 11 | 2 | 7 | 18 | 32 | 50 | 1696 - Edward Haas |
| 2019-20 | 136 | 10,252 | 4 | 42 | 24 | 47 | 13 | 3 | 7 | 15 | 22 | 35 | 1,740 - Edward Haas |
| 2020-21 | 116 | 11,338 | 3 | 36 | 22 | 39 | 8 | 1 | 11 | 16 | 19 | 28 | 1,700 - Edward Haas |
Related News
- CSC to Distribute More Than $50,000 in Scholarships, Grants for 2026-27
June 03, 2026 - CSC Women to Watch series: Tia Day, Bates College
May 28, 2026 - CSC Women to Watch series: Sarah Finney, Seattle University
April 30, 2026
Calendar
Important Dates
06/23/26 / 11:59 P.M.
M/W At-Large Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division)
06/30/26 / 11:59 P.M.
M/W Track & Field/Cross Country Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
07/07/26 / 12:00 P.M.
W At-Large Academic All-America Announced (NCAA, NAIA, College Division)
07/08/26 / 12:00 P.M.
M At-Large Academic All-America Announced (NCAA, NAIA, College Division)
07/14/26 / 12:00 P.M.
M Track & Field/Cross Country Academic All-America Announced (NCAA, NAIA)
06/07/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/08/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/09/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/09/26 / 11:59 P.M.
Baseball Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
06/10/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/16/26 / 12:00 P.M.
Softball Academic All-America Announced (NCAA, NAIA)
06/16/26 / 12:00 P.M.
M/W At-Large Academic All-District Released; National Voting Begins (NCAA, NAIA, College Division)
06/16/26 / 11:59 P.M.
M/W Track & Field/Cross Country Academic All-America Nomination Deadline (NCAA, NAIA)
06/23/26 / 12:00 P.M.
M/W Track & Field/Cross Country Academic All-District Released; National Voting Begins (NCAA, NAIA)
06/23/26 / 12:00 P.M.
Baseball Academic All-America Announced (NCAA, NAIA)
06/23/26 / 11:59 P.M.
M/W At-Large Academic All-America National Ballot Voting Deadline (NCAA, NAIA, College Division)
06/30/26 / 11:59 P.M.
M/W Track & Field/Cross Country Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
07/07/26 / 12:00 P.M.
W At-Large Academic All-America Announced (NCAA, NAIA, College Division)
07/08/26 / 12:00 P.M.
M At-Large Academic All-America Announced (NCAA, NAIA, College Division)
07/14/26 / 12:00 P.M.
M Track & Field/Cross Country Academic All-America Announced (NCAA, NAIA)
06/07/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/08/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/09/26 / All Day
2026 CSC Unite Convention in Las Vegas
06/09/26 / 11:59 P.M.
Baseball Academic All-America National Ballot Voting Deadline (NCAA, NAIA)
06/10/26 / All Day
2026 CSC Unite Convention in Las Vegas
PreviousNext
Tap to unmute
An error occurred.
Try watching this video on www.youtube.com, or enable JavaScript if it is disabled in your browser.